Ferro Lathe Live Centre Taper Tool Triple Ferens CNC Live Revolving Milling Center Taper Machi
Product Parameter
EXEMPLUM NUMBER | BLADENUMBER | MENSURA | FERRUM | COCHLIA | CONVECTIO | SCALPELLUM HANDLE | ||
D | d | H | ||||||
EMR 5R50-22-4T | 4 | 50 | 22 | 47 | RPMW1003MO | M4X10 | T15 | par FMB22knife manubrio |
EMR 5R63-22-4T | 4 | 63 | 22 | 47 | ||||
EMR 5R80-27-6T | 6 | 80 | 27 | 47 | par FMB27knife manubrio | |||
EMR 5R100-32-6T | 6 | 100 | 32 | 47 | par FMB32knife manubrio | |||
EMR 5R125-40-7T | 7 | 125 | 40 | 60 | par FMB40knife manubrio | |||
EMR 5R63-25.4-4T | 4 | 63 | 25.4 | 47 | par FMB25.4knife manubrium | |||
EMR 5R50-25.4-4T | 4 | 50 | 25.4 | 47 | ||||
EMR 5R80-25.4-6T | 6 | 80 | 25.4 | 47 | ||||
EMR 5R160-40-8T | 8 | 160 | 40 | 60 | par FMB40knife manubrio |
EXEMPLUM NUMBER | BLADENUMBER | MENSURA | FERRUM | COCHLIA | CONVECTIO | SCALPELLUM HANDLE | ||
D | d | H | ||||||
EMRW 6R63-25.4-4T | 4 | 63 | 25.4 | 47 | RPMW1204MO | M4X10 | T15 | par FMB25.4knife manubrium |
EMRW 6R50-22-4T | 4 | 50 | 22 | 47 | par FMB22knife manubrio | |||
EMRW 6R63-22-4T | 4 | 63 | 22 | 47 | ||||
EMRW 6R80-27-6T | 6 | 80 | 27 | 47 | par FMB27knife manubrio | |||
EMRW 6R125-40-7T | 7 | 125 | 40 | 60 | par FMB40knife manubrio | |||
EMRW 6R160-40-8T | 8 | 160 | 40 | 60 | ||||
EMRW 6R200-40-10T | 10 | 200 | 40 | 60 | ||||
EMRW 6R50-25.4-4T | 4 | 50 | 25.4 | 47 | par FMB25.4knife manubrium | |||
EMRW 6R200-60-10T | 10 | 200 | 60 | 60 | par FMB60knife manubrio | |||
EMRW 6R100-32-6T | 6 | 100 | 32 | 50 | par FMB32knife manubrio |
EXEMPLUM NUMBER | BLADENUMBER | MENSURA | FERRUM | COCHLIA | CONVECTIO | SCALPELLUM HANDLE | ||
D | d | H | ||||||
TR200 6R50-22-4T | 4 | 50 | 22 | 47 | RDMT1204MO | M4X10 | T15 | par FMB22knife manubrio |
TR200 6R63-22-4T | 4 | 63 | 22 | 47 | ||||
TR200 5R50-22-4T | 4 | 50 | 22 | 47 | ||||
TR200 5R63-22-4T | 4 | 63 | 22 | 47 | ||||
TR200 5R80 27-6T | 6 | 80 | 27 | 50 | par FMB27knife manubrio |
EXEMPLUM NUMBER | BLADENUMBER | MENSURA | FERRUM | COCHLIA | CONVECTIO | SCALPELLUM HANDLE | ||
D | d | H | ||||||
TRS 6R50-25.4-4T | 4 | 50 | 25.4 | 47 | RPMT1204MO | M4X10 | T15 | par FMB25.4knife manubrium |
Q1: Possum habere exemplum ad probandum?
A: Etiam, specimen sustinere possumus. Specimen rationabiliter secundum tractatum inter nos accusabitur.
Q2: Num addere my logo in boxes/ cartons?
A: Ita, OEM et ODM nobis praesto sunt.
Q3: Quae sunt beneficia entis distributor?
A: Special discount Marketing protection.
Q4: Quomodo imperare potes qualitatem productorum?
A: Etiam, fabrum parati sumus adiuvare clientes cum quaestionibus technicis subsidiis, quaestiones quaecunque oriri possunt per processus institutionis allegantes, necnon subsidii post mercatum. C% auto-inspectionem ante sarcina.
Q5: Numquid possum habere ordinem ad officinam tuam visita?
A: Certus, officinam tuam visita.